DriveArchive Statistics
Total | You | |
---|---|---|
Contributors | 12,194 | |
Vehicles | 82,282 | 0 |
Wish List | 12,603 | 0 |
Vehicle Pictures | 28,128 | 0 |
Member | Vehicles | |
---|---|---|
Most Vehicles contributed | Phil Tyler (not responding to emails) | 18,983 | Most Vehicles entered | Paul Pearson | 16,949 | No.2 | Joseph Mullin | 13,832 | No.3 | Zak Pearson. | 4,437 | No.4 | John Murray | 1,103 | No.5 | Graham Edwards | 1,056 | No.6 | Oliver Webb | 956 | No.7 | Peter Ashworth | 930 | No.8 | Simon Smith | 763 | No.9 | Ian Coulson | 493 | No.10 | David Parnell | 487 | No.11 | Finlay Cox | 378 | No.12 | Daniel Thomas | 217 | No.13 | Ross Lockley | 206 | No.14 | Ian Alton | 198 | No.15 | John Catlow | 127 | No.16 | Mick Kelsey | 127 | No.17 | John Parker | 113 | No.18 | Geoff Martin | 101 | No.19 | Martin B | 100 | No.20 | Joshua Crossley | 100 |
Breakdown by Vehicle Category | |
---|---|
Car Total | 48,014 |
Classic Car Total | 14,109 |
Vintage Car Total | 365 |
Sports Car Total | 1,012 |
Supercar Total | 205 |
Supermini Total | 326 |
City Car Total | 90 |
Compact Car Total | 92 |
Sub-Compact Car Total | 47 |
Small Family Car Total | 252 |
Large Family Car Total | 178 |
4x4 Total | 1,531 |
SUV Total | 161 |
Electric Total | 9 |
Hybrid Total | 69 |
MPV Total | 231 |
Limousine Total | 1,334 |
Executive Total | 1,379 |
Luxury Total | 1,241 |
Kit Car Total | 101 |
Restoration Project Total | 90 |
Van/Pick-up Total | 2,886 |
Taxi Total | 873 |
Racing Car Total | 265 |
Rally Car Total | 139 |
Muscle Car Total | 46 |
Lorry Total | 1,163 |
Plant Total | 33 |
Farm Vehicle Total | 224 |
Fire Engine Total | 94 |
Ambulance Total | 179 |
Bus/Coach Total | 977 |
Hearse Total | 688 |
Motorhome Total | 307 |
3 Wheeler Total | 89 |
Motorbike Total | 1,479 |
Scooter Total | 118 |
Moped Total | 294 |
Museum Exhibit Total | 10 |
Other Total | 1,582 |
Breakdown by Vehicle Manufacturer | (top 10) | |
---|---|---|
1 | Ford | 20,592 |
2 | Austin | 6,291 |
3 | Vauxhall | 4,698 |
4 | Morris | 3,407 |
5 | Rover | 2,361 |
6 | Triumph | 2,186 |
7 | Volkswagen | 2,132 |
8 | Jaguar | 1,858 |
9 | Renault | 1,837 |
10 | MG | 1,740 |
DriveArchive has been open for 19 years and 10 months.
Please help DriveArchive become a success
by entering as many vehicle details as you can.
Thanks.